Material of pump
· Outlet/connection fitting: stainless steel
· Cylinder: iron
· Pump body: stainless steel
· Impeller: screw
· Pump cable: 2M
· Oil cooling
· MPPT function controller
· 1 year warranty
Performance curve

Product parameter
| LTEM | DC VOLTAGE | MAX OPEN CIRCUIT VOLTAGE VOC | MPPTVOLTAGE RANGE VOC | POWER | MAX FLOW | MAX HEAD | OUTLET | |
| NO. | (V) | (V) | (V) | (W) | (M³/H)) | (M)) | (INCH)) | |
| 1 | 3SLD1.0-55-24-180 | 24 | <55 | 18~45 | 180 | 1.0 | 55 | 0.75" |
| 2 | 3SLD1.2-65-24-250 | 24 | <55 | 18~45 | 250 | 1.2 | 65 | 0.75" |
| 3 | 3SLD1.5-95-48-400 | 48 | <105 | 40~90 | 400 | 1.5 | 95 | 0.75" |
| 4 | 3SLD1.9-110-72-600 | 72 | <160 | 40~120 | 600 | 1.9 | 110 | 0.75" |
| 5 | 3SLD2.0-130-96-750 | 96 | <210 | 40~140 | 750 | 2.0 | 130 | 0.75" |
| 6 | 4SLD2.5-40-24-250 | 24 | <55 | 18~45 | 250 | 2.5 | 40 | 1" |
| 7 | 4SLD3.0-60-48-400 | 48 | <105 | 40~90 | 400 | 3.0 | 60 | 1" |
| 8 | 4SLD2.3-95-72-600 | 72 | <160 | 40~120 | 600 | 2.3 | 95 | 1" |
| 9 | 4SLD3.6-110-96-750 | 96 | <210 | 40~140 | 750 | 3.6 | 110 | 1" |
Gangtou Industrial Park,Zeguo Town,Wenling,Zhejiang,China
0086-576-80611678
jayce.pump@gmail.com
