Material of pump
· Outlet/connection fitting: stainless steel
· Cylinder: iron
· Pump body: stainless steel
· Impeller: screw
· Pump cable: 2M
· Oil cooling
· MPPT function controller
· 1 year warranty
Performance curve

Product parameter
| LTEM | DC VOLTAGE | MAX OPEN CIRCUIT VOLTAGE VOC | MPPTVOLTAGE RANGE VOC | POWER | MAX FLOW | MAX HEAD | OUTLET | |
| NO. | (V) | (V) | (V) | (W) | (M3/H)) | (M)) | (INCH)) | |
| 1 | 3LD3.0-30-24-300 | 24 | <55 | 18~45 | 300 | 3.0 | 30 | 1" |
| 2 | 3LD3.0-45-48-400 | 48 | <105 | 40~90 | 400 | 3.0 | 45 | 1" |
| 3 | 3LD3.5-70-72-600 | 72 | <160 | 40~120 | 600 | 3.5 | 70 | 1" |
| 4 | 3LD3.5-90-96-750 | 96 | <210 | 40~150 | 750 | 3.5 | 90 | 1" |
| 5 | 3LD3.5-120-144-1100 | 144 | <450 | 130~400 | 1100 | 3.5 | 120 | 1" |
| 6 | 3LD3.5-150-192-1500 | 192 | <450 | 130~400 | 1500 | 3.5 | 150 | 1" |
| 7 | 3LD3.5-230-280-2200 | 280 | <450 | 130~430 | 2200 | 3.5 | 230 | 1" |
| 8 | 3LD6.0-40-72-600 | 72 | <160 | 40~120 | 600 | 6.0 | 40 | 1" |
| 9 | 3LD6.5-55-96-750 | 96 | <210 | 40~150 | 750 | 6.5 | 55 | 1" |
| 10 | 3LD6.5-80-144-1100 | 144 | <450 | 130~400 | 1100 | 6.5 | 80 | 1" |
| 11 | 3LD6.5-120-192-1500 | 192 | <450 | 130~400 | 1500 | 6.5 | 120 | 1" |
| 12 | 3LD6.5-160-280-2200 | 280 | <450 | 130~430 | 220 | 6.5 | 160 | 1" |
Gangtou Industrial Park,Zeguo Town,Wenling,Zhejiang,China
0086-576-80611678
jayce.pump@gmail.com
