Material of pump
· Outlet/connection fitting: stainless steel
· Cylinder: iron
· Pump body: stainless steel
· Impeller: stainless steel
· Pump cable: 2M
· Oil cooling
· MPPT function controller
· 1 year warranty
Performance curve

Product introduction
It is a device specially designed to extract groundwater from deep wells and usually consists of key components such as a motor,pump body, transmission shaft, lifting pipe and sealing device. The working principle is based on the function of centrifugal force the motor drives the impeler in the pump body to rotate at high speed throueh the transmission shaft, the liquid is sucked and accelerated under the action of the impeller, and finally discharged through the outlet of the pump body.
Productintroduction
Energy eficient, compact, anti-clogging, adaptable, high head, corrosion resistance and durability,low noise and vibration,versatility and high safety. lt can effectively improve water flow in deep wells, reduce water friction loss, improve pumping eficiency, reduce energy consumption, and meet the environmental protection requirements of energy saving and emission reduction .
Product parameter
| LTEM | DC VOLTAGE | MAX OPEN CIRCUIT VOLTAGE VOC | MPPTVOLTAGE RANGE VOC | POWER | MAX FLOW | MAX HEAD | OUTLET | |
| NO. | (V) | (V) | (V) | (W) | (M3/H)) | (M)) | (INCH)) | |
| 1 | 3LLDD4.0-30-24-300 | 24 | <55 | 18~45 | 300 | 4.0 | 30 | 1.25" |
| 2 | 3LLDD4.5-45-48-400 | 48 | <105 | 40~90 | 400 | 4.5 | 45 | 1.25" |
| 3 | 3LLDD4.5-75-72-600 | 72 | <160 | 60~120 | 600 | 4.5 | 75 | 1.25" |
| 4 | 3LLDD4.5-90-96-750 | 96 | <210 | 80-150 | 750 | 4.5 | 90 | 1.25" |
| 5 | 3LLDD4.5-110-144-1100 | 144 | <450 | 130~400 | 1100 | 4.5 | 110 | 1.25" |
| 6 | 3LLDD4.5-130-192-1500 | 192 | <450 | 140~400 | 1500 | 4.5 | 130 | 1.25" |
| 7 | 3LLDD4.5-200-280-2200 | 280 | <450 | 180~430 | 2200 | 4.5 | 200 | 1.25" |
Gangtou Industrial Park,Zeguo Town,Wenling,Zhejiang,China
0086-576-80611678
jayce.pump@gmail.com
