Material of pump
· Outlet/connection fitting: stainless steel
· Cylinder: iron
· Pump body: stainless steel
· Pump cable: 2M
· Oil cooling
· MPPT function controller
· 1 year warranty
Performance curve

Product parameter
| LTEM | DC VOLTAGE | DC LNPUTVOLTAGE VOC | POWER | MAX FLOW | MAX HEAD | OUTLET | |
| NO. | (V) | (V) | (W) | (M3/H)) | (M)) | (INCH)) | |
| 1 | 3LD3.5-70-72-600-H | 90~240 | 50~400 | 600 | 3.5 | 70 | 1" |
| 2 | 3LD3.5-90-96-750-H | 90~240 | 50~400 | 750 | 3.5 | 90 | 1" |
| 3 | 3LD3.5-120-144-1100-H | 90~240 | 50~400 | 1100 | 3.5 | 120 | 1" |
| 4 | 3LD3.5-150-192-1500-H | 90~240 | 50~400 | 1500 | 3.5 | 150 | 1" |
| 5 | 3LD3.5-230-280-2200-H | 90~240 | 50~400 | 2200 | 3.5 | 230 | 1" |
| 6 | 3LD6.0-40-72-600-H | 90~240 | 50~400 | 600 | 6.0 | 40 | 1" |
| 7 | 3LD6.5-55-96-750-H | 90~240 | 50~400 | 750 | 6.5 | 55 | 1" |
| 8 | 3LD6.5-80-144-1100-H | 90~240 | 50~400 | 1100 | 6.5 | 80 | 1" |
| 9 | 3LD6.5-120-192-1500-H | 90~240 | 50~400 | 1500 | 6.5 | 120 | 1" |
| 10 | 3LD6.5-160-280-2200-H | 90~240 | 50~400 | 2200 | 6.5 | 160 | 1" |
Gangtou Industrial Park,Zeguo Town,Wenling,Zhejiang,China
0086-576-80611678
jayce.pump@gmail.com
