Material of pump
· Outlet/connection fitting: stainless steel
· Cylinder: iron
· Pump body: stainless steel
· Impeller: stainless steel
· Pump cable: 2M
· Oil cooling
· MPPT function controller
· 1 year warranty
Performance curve

Product parameter
| LTEM | DC VOLTAGE | DC LNPUTVOLTAGE VOC | POWER | MAX FLOW | MAX HEAD | OUTLET | |
| NO. | (V) | (V) | (W) | (M3/H)) | (M)) | (INCH)) | |
| 1 | 3LLDD4.5-75-72-600-H | 90~240 | 50~400 | 600 | 4.5 | 75 | 1.25" |
| 2 | 3LLDD4.5-90-96-750-H | 90~240 | 50~400 | 750 | 4.5 | 90 | 1.25" |
| 3 | 3LLDD4.5-110-144-1100-H | 90~240 | 50~400 | 1100 | 4.5 | 110 | 1.25" |
| 4 | 3LLDD4.5-130-192-1500-H | 90~240 | 50~400 | 1500 | 4.5 | 130 | 1.25" |
| 5 | 3LLDD4.5-200-280-2200-H | 90~240 | 50~400 | 2200 | 4.5 | 200 | 1.25" |
Gangtou Industrial Park,Zeguo Town,Wenling,Zhejiang,China
0086-576-80611678
jayce.pump@gmail.com
