Material of pump
· Outlet/connection fitting: stainless steel
· Cylinder: iron
· Pump body: stainless steel
· Impeller: plastic impeller
· Pump cable: 2M
· Oil cooling
· MPPT function controller
· 1 year warranty
Performance curve

Product introduction
It is a device specially designed to extract groundwater from deep Wells and usually consists of key components such as a motor, pump body, transmission shaft, lifting pipe and sealing device.The working principle is based on the function of centrifugal force, the motor drives the impeller in the pump body to rotate at high speed through the transmission shaft, the liquid is sucked and accelerated under the action of the impeller, and finally discharged through the outlet of the pump body .
Application scenario

Product parameter
| LTEM | DC VOLTAGE | DC LNPUTVOLTAGE VOC | POWER | MAX FLOW | MAX HEAD | OUTLET | |
| NO. | (V) | (V) | (W) | (M3/H)) | (M)) | (INCH)) | |
| 1 | 4LD3.5-70-72-600-H | 90~240 | 50~400 | 600 | 3.5 | 75 | 1.25" |
| 2 | 4LD3.5-90-96-750-H | 90~240 | 50~400 | 750 | 3.5 | 90 | 1.25" |
| 3 | 4LD3.5-120-144-1100-H | 90~240 | 50~400 | 1100 | 3.5 | 120 | 1.25" |
| 4 | 4LD4.5-130-192-1500-H | 90~240 | 50~400 | 1500 | 4.5 | 1300 | 1.25" |
| 5 | 4LD4.5-190-280-2200-H | 90~240 | 50~400 | 2200 | 4.5 | 190 | 1.25" |
| 6 | 4LD6.0-40-72-600-H | 90~240 | 50~400 | 600 | 6.0 | 40 | 1.5" |
| 7 | 4LD6.5-55-96-750-H | 90~240 | 50~400 | 750 | 6.5 | 55 | 1.5" |
| 8 | 4LD6.5-85-144-1100-H | 90~240 | 50~400 | 1100 | 6.5 | 85 | 1.5" |
| 9 | 4LD7.0-110-192-1500-H | 90~240 | 50~400 | 1500 | 7.0 | 110 | 1.5" |
| 10 | 4LD7.5-150-280-2200-H | 90~240 | 50~400 | 2200 | 7.5 | 150 | 1.5" |
| 11 | 4LD7.5-210-300-3000-H | 90~240 | 50~400 | 3000 | 7.5 | 210 | 2" |
| 12 | 4LD9.0-30-72-600-H | 90~240 | 50~400 | 600 | 9.0 | 30 | 2" |
| 13 | 4LD9.0-35-96-750-H | 90~240 | 50~400 | 750 | 9.0 | 35 | 2" |
| 14 | 4LD9.0-60-144-1100-H | 90~240 | 50~400 | 1100 | 9.0 | 60 | 2" |
| 15 | 4LD10.0-90-192-1500-H | 90~240 | 50~400 | 1500 | 10.0 | 90 | 2" |
| 16 | 4LD10.0-130-280-2200-H | 90~240 | 50~400 | 2200 | 10.0 | 130 | 2" |
| 17 | 4LD10.0-170-300-3000-H | 90~240 | 50~400 | 3000 | 10.0 | 170 | 2" |
| 18 | 4LD13.0-30-96-750-H | 90~240 | 50~400 | 750 | 13.0 | 30 | 2" |
| 19 | 4LD14.0-45-144-1100-H | 90~240 | 50~400 | 1100 | 14.0 | 45 | 2" |
| 20 | 4LD14.5-70-192-1500-H | 90~240 | 50~400 | 1500 | 14.5 | 70 | 2" |
| 21 | 4LD14.5-100-280-2200-H | 90~240 | 50~400 | 2200 | 14.5 | 110 | 2" |
| 22 | 4LD14.5-120-300-3000-H | 90~240 | 50~400 | 3000 | 14.5 | 120 | 2" |
| 23 | 4LD20.0-45-192-1500-H | 90~240 | 50~400 | 1500 | 20.0 | 45 | 2" |
| 24 | 4LD20.0-65-280-2200-H | 90~240 | 50~400 | 2200 | 20.0 | 65 | 2" |
| 25 | 4LD20.0-75-300-3000-H | 90~240 | 50~400 | 3000 | 20.0 | 75 | 2" |
| 26 | 4LD30.0-35-280-2200-H | 90~240 | 50~400 | 2200 | 30.0 | 35 | 2" |
| 27 | 4LD30.0-50-300-3000-H | 90~240 | 50~400 | 3000 | 30.0 | 50 | 2" |
Gangtou Industrial Park,Zeguo Town,Wenling,Zhejiang,China
0086-576-80611678
jayce.pump@gmail.com
